This list does not include funding for ongoing program expenses, which is our most critical need.
| Program | Cost Each | Number |
| Administrative Office | ||
| Lobby Chairs | 300 | 2 |
| Fireproof Cabinet for Archives | 800 | 1 |
| Projection Screen | 200 | 1 |
| Great Hall Sound Equipment | ||
| Microphones (1 SM-57, 1 SM-58; 99 x 3; 8-channel) | 396 | 2 |
| Cables Planet Waves Classic (25'; 18 x 6; 8-channel) | 145 | 1 |
| Mic Stand (Ult Support Ulti-Boom TB 40 x 6; 8-channel) | 320 | 1 |
| Mic Stand (Ult Support Ulti-Boom TB 70 x 6; 8-channel) | 560 | 1 |
| Mixer/Amp (Yamaha EMX312SC; 8 input' 300 w/channel) | 530 | 1 |
| Development & Communications | ||
| Digital Camera | 450 | 1 |
| Folk Arts Education Program | ||
| Recording machine for recording audio programs | 400 | 1 |
| Duplicator to duplicate CDs for students and families | 600 | 1 |
| Microphone for student productions | 300 | 1 |
| 100 CDs, jewel cases & labels for audio projects | 100 | 3 |
| Funding for visiting artists in the schools | 1,000 | 5 |
| Dyslexia Program | ||
| Boarding Student Scholarship (Summer School) | 5,000 | Varies |
| Commuting Student Scholarship (Summer School) | 2,500 | Varies |
| Susan Barton Reading - Level 5 | 300 | 1 |
| Susan Barton Reading - Level 6 | 300 | 1 |
| Housekeeping & Kitchen | ||
| Commercial clothes washer | 800 | 1 |
| Commercial clothes dryer | 1,200 | 1 |
© 2010 Hindman Settlement School | 606.785.5475
